



New
Cashback




Samsung Galaxy F62 ( 6GB RAM, 128GB Storage)
This product qualifies for free shipping
Free delivery is available up to 20KM from main branch, Thamarassery
Specifications | |
Brand | Samsung |
Display Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
Display Type | Super AMOLED Plus, 420 nits (peak) |
Network Features | 4G LTE, WCDMA, GSM |
Cashback | Rs.2000/- on ICICI and HDFC Bank |
Features | Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 Speed HSPA 42.2/5.76 Mbps, LTE-A |
Specifications | |
Battery Power (In mAH) | 7000 mAh |
CPU Speed | 2x2.73 GHz |
Expandable Storage | |
Hybrid Sim Slot | No |
Internal Storage | 128GB |
Internet Connectivity | 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 Speed HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Operating System | Android 11, One UI 3.1 |
Primary Camera | Quad 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps |
Processor Brand | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
Processor Core | Octa Core |
RAM | 6 GB |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Secondary Camera | Single 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm Features HDR Video 4K@30fps, 1080p@30fps |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Touchscreen | Yes |
₹23,999.00
Ex Tax: ₹23,999.00